loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Power Grid Corpn May 15, 2025 221.27 6.58 0.12
NCD-NHPC Ltd May 15, 2025 83.90 2.50 0.15
NCD-I R F C May 15, 2025 403.14 12.02 0.15
NCD-REC Ltd May 15, 2025 374.13 11.15 0.14
NCD-NTPC May 15, 2025 110.54 3.29 0.08
NCD-Power Fin.Corpn. May 15, 2025 455.24 13.58 0.09
Govt. Securities-GSEC May 15, 2025 40.94 1.22 0.09
Govt. Securities-GSEC May 15, 2025 25.57 0.76 0.11
Govt. Securities-GSEC May 15, 2025 10.09 0.30 0.04
Govt. Securities-GSEC May 15, 2025 65.46 1.95 0.15
Govt. Securities-GSEC May 15, 2025 61.54 1.84 0.09
Govt. Securities-GSEC May 15, 2025 25.42 0.75 0.01
NCD-S I D B I May 15, 2025 23.38 0.70 0.23
Govt. Securities-GSEC May 15, 2025 20.50 0.61 0.05
Govt. Securities-GSEC May 15, 2025 3.05 0.09 0.00
Govt. Securities-GSEC May 15, 2025 15.35 0.46 0.11
Govt. Securities-GSEC May 15, 2025 43.51 1.30 0.04
Govt. Securities-GSEC May 15, 2025 25.37 0.75 0.11
Govt. Securities-GSEC May 15, 2025 20.25 0.60 0.04
Govt. Securities-GSEC May 15, 2025 15.23 0.45 0.10
Govt. Securities-GSEC May 15, 2025 15.20 0.45 0.04
NCD-Nuclear Power Co May 15, 2025 122.32 3.65 0.16
Govt. Securities-GSEC May 15, 2025 82.99 2.47 0.10
Govt. Securities-GSEC May 15, 2025 72.00 2.15 0.08
Govt. Securities-GSEC May 15, 2025 55.92 1.67 0.02
Govt. Securities-GSEC May 15, 2025 25.40 0.76 0.03
Govt. Securities-GSEC May 15, 2025 12.23 0.36 0.06
Govt. Securities-GSEC May 15, 2025 4.26 0.13 0.00
Govt. Securities-GSEC May 15, 2025 103.03 3.07 0.10
Govt. Securities-GSEC May 15, 2025 15.21 0.45 0.02
Govt. Securities-GSEC May 15, 2025 123.11 3.67 0.10
Net CA & Others-Net CA & Others May 15, 2025 85.03 2.64 -0.87
Govt. Securities-GSEC May 15, 2025 76.89 2.29 0.11
Govt. Securities-GSEC May 15, 2025 51.28 1.53 0.07
NCD-N A B A R D May 15, 2025 16.14 0.48 0.16
Govt. Securities-GSEC May 15, 2025 15.24 0.45 0.12
Govt. Securities-GSEC May 15, 2025 25.62 0.76 0.13
Govt. Securities-GSEC May 15, 2025 25.22 0.75 0.15
Govt. Securities-GSEC May 15, 2025 20.28 0.60 0.02
Reverse Repo-TREPS May 15, 2025 15.25 0.45 16.10
Cash & Cash Equivalent-C C I May 15, 2025 0.15 0.00 -2.77
NCD-E X I M Bank May 15, 2025 121.27 3.61 0.11
Govt. Securities-GSEC May 15, 2025 94.13 2.80 0.11
Govt. Securities-GSEC May 15, 2025 25.57 0.76 0.11
Govt. Securities-GSEC May 15, 2025 25.36 0.75 0.02
Govt. Securities-GSEC May 15, 2025 10.26 0.31 0.10
Govt. Securities-GSEC May 15, 2025 10.16 0.30 0.05
T Bills-TBILL-364D May 15, 2025 3.88 0.12 0.31
Govt. Securities-GSEC May 15, 2025 10.17 0.30 0.02
Govt. Securities-GSEC May 15, 2025 5.13 0.15 0.10
Govt. Securities-GSEC May 15, 2025 35.54 1.06 0.10
Govt. Securities-GSEC May 15, 2025 5.34 0.16 0.11